<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re:morse.nl &#187; webdesign</title>
	<atom:link href="http://remorse.nl/tag/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://remorse.nl</link>
	<description>All things digital</description>
	<lastBuildDate>Thu, 25 Mar 2010 13:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Kuler</title>
		<link>http://remorse.nl/2009/08/kuler/</link>
		<comments>http://remorse.nl/2009/08/kuler/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:00:03 +0000</pubDate>
		<dc:creator>Paul H.</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://remorse.nl/weblog/kuler/</guid>
		<description><![CDATA[Kuler Adobe&#8217;s Kuler color palette gallery is one of the better color palette galleries out there. You can browse or<a href="http://remorse.nl/2009/08/kuler/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://remorse.nl/2009/08/kuler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Woods &#8211; Vertical Centering With CSS</title>
		<link>http://remorse.nl/2009/02/in-the-woods-vertical-centering-with-css/</link>
		<comments>http://remorse.nl/2009/02/in-the-woods-vertical-centering-with-css/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:00:04 +0000</pubDate>
		<dc:creator>Paul H.</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[centering]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://remorse.nl/weblog/in-the-woods-vertical-centering-with-css/</guid>
		<description><![CDATA[In the Woods &#8211; Vertical Centering With CSS There are a few different ways to vertically centre objects with CSS,<a href="http://remorse.nl/2009/02/in-the-woods-vertical-centering-with-css/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://remorse.nl/2009/02/in-the-woods-vertical-centering-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Generator &#8211; Make Your Own Handwriting Font With Your Fonts</title>
		<link>http://remorse.nl/2009/02/font-generator-make-your-own-handwriting-font-with-your-fonts/</link>
		<comments>http://remorse.nl/2009/02/font-generator-make-your-own-handwriting-font-with-your-fonts/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:00:04 +0000</pubDate>
		<dc:creator>Paul H.</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://remorse.nl/weblog/font-generator-make-your-own-handwriting-font-with-your-fonts/</guid>
		<description><![CDATA[Font Generator &#8211; Make Your Own Handwriting Font With Your Fonts Convert your handwriting to a font in 7 easy<a href="http://remorse.nl/2009/02/font-generator-make-your-own-handwriting-font-with-your-fonts/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://remorse.nl/2009/02/font-generator-make-your-own-handwriting-font-with-your-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pChart &#8211; a PHP class to build charts</title>
		<link>http://remorse.nl/2009/02/pchart-a-php-class-to-build-charts/</link>
		<comments>http://remorse.nl/2009/02/pchart-a-php-class-to-build-charts/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:00:03 +0000</pubDate>
		<dc:creator>Paul H.</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://remorse.nl/weblog/pchart-a-php-class-to-build-charts/</guid>
		<description><![CDATA[pChart &#8211; a PHP class to build charts One of the best PHP classes to create beautifull charts with! If<a href="http://remorse.nl/2009/02/pchart-a-php-class-to-build-charts/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://remorse.nl/2009/02/pchart-a-php-class-to-build-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Improve Your Web Page Performance</title>
		<link>http://remorse.nl/2009/02/10-ways-to-improve-your-web-page-performance/</link>
		<comments>http://remorse.nl/2009/02/10-ways-to-improve-your-web-page-performance/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:00:15 +0000</pubDate>
		<dc:creator>Paul H.</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://remorse.nl/weblog/links-for-2009-02-22/</guid>
		<description><![CDATA[10 Ways to Improve Your Web Page Performance &#8220;Why focus on front-end performance? The front-end (i.e. your HTML, CSS, JavaScript,<a href="http://remorse.nl/2009/02/10-ways-to-improve-your-web-page-performance/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
		<wfw:commentRss>http://remorse.nl/2009/02/10-ways-to-improve-your-web-page-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

